← All coins

PINO$PINOLive on curve
- Market cap
- $2.82K
- 27.96 SOL
- Token price
- $0.000002824
- 2.796e-8 SOL
- 24h volume
- $1.46K
- 18 trades
- Graduates at
- $41.5K
- 85 SOL raised
Bonding curve progress0.00%
0 SOL of 85 SOL raised. At 85 SOL the liquidity moves to a Raydium pool automatically and stays locked.
Recent trades
live| Side | SOL | $PINO | Trader | When |
|---|---|---|---|---|
| Sell | 0.88 SOL | 30.88M | 4Ehk…mAipdev | 10h |
| Buy | 0.398 SOL | 13.46M | 4Ehk…mAipdev | 10h |
| Sell | 1.384 SOL | 45.06M | JDzV…axDe | 10h |
| Sell | 1.787 SOL | 52.72M | 8NEN…wZQq | 10h |
| Sell | 0.416 SOL | 14.33M | 7b9N…acce | 10h |
| Sell | 0.114 SOL | 3.16M | A4BB…2tQ9 | 10h |
| Sell | 1.12 SOL | 30.09M | AvTC…6gEm | 10h |
| Sell | 0.122 SOL | 3.16M | A4BB…2tQ9 | 10h |
| Sell | 0.724 SOL | 18.32M | 9UEU…bRNA | 10h |
| Sell | 0.597 SOL | 14.55M | EHhE…5qx7 | 10h |
| Buy | 1.199 SOL | 30.09M | AvTC…6gEm | 10h |
| Buy | 0.6 SOL | 14.33M | 7b9N…acce | 10h |
| Buy | 1.655 SOL | 45.06M | JDzV…axDe | 10h |
| Buy | 1.75 SOL | 52.72M | 8NEN…wZQq | 10h |
| Buy | 0.446 SOL | 14.55M | EHhE…5qx7 | 10h |
| Buy | 0.544 SOL | 18.32M | 9UEU…bRNA | 10h |
| Buy | 0.198 SOL | 6.33M | A4BB…2tQ9 | 10h |
| Buy | 0.5 SOL | 17.42M | Dzy3…rT88 | 10h |
Top holders
0 shownNo holders yet.
Trade $PINO
Buy or sell straight from your wallet on Jupiter. Every trade pays 0.25% to Raydium, 0.50% to CoinBlast and 0.25% to the creator. After graduation the locked pool's fees keep flowing to both.
Open Jupiter ↗About
Meet PINO! Your favorite dinosaur on SOL 🦖
- Token mint
- BhLns…AWGq7
- Curve pool
- 3VLWq…T3Jtu
- Quote
- SOL
- Supply
- 1,000,000,000
- Creator
- 4Ehkp…rmAip